类型 | Plate valve M5 |
2x two-position three-way valve | External leader |
说明 | 1x normally open, 1x normally closed, reset mode: mechanical spring reset |
Order number | 8100312050 |
型号 | FAS-B10-T32H-MZT |
Main technical parameters
Valve function | T32-A | T32-M | M32-R | B52 | M52-R | P53 | ||||||||
Normal position | C1) | U2) | H4) | C1) | U2) | H4) | C1) | U2) | - | - | C1) | U2) | E3) | |
Stable position | Single electronic control | Double electronic control | Single electronic control | |||||||||||
Reset mode: gas reset | 是 | 否 | 否 | - | 是5) | - | ||||||||
Return mode: mechanical spring return | 否 | 是 | 是 | - | 是5) | - | ||||||||
Air port 1 vacuum operation | 否 | When only external leader is used | ||||||||||||
设计 | Piston slide valve | |||||||||||||
Sealing principle | 软性 | |||||||||||||
Driving mode | 电气 | |||||||||||||
Control mode | 先导 | |||||||||||||
Pilot gas source | 外部 | |||||||||||||
Exhaust function | Tape flow control | |||||||||||||
Switch position display | LED | |||||||||||||
Standard rated flow, M5/M7 [l/min] | 160 | 140 | 140 | 300 | 300 | 260 | ||||||||
Air flow on board, M5, front end [l/min] | 150 | 130 | 130 | 220 | 220 | 200 | ||||||||
Flow on air circuit plate, M7, front end [l/min] | 160 | 140 | 140 | 270 | 270 | 250 | ||||||||
Flow rate on air path plate, M7, bottom [l/min] | 160 | 140 | 140 | 300 | 300 | 260 | ||||||||
Valve width [mm] | 10 | |||||||||||||
气口 1, 3, 5, 12/14, 82/84 | On the air board | |||||||||||||
气口 2, 4 | On the air board | |||||||||||||
Product weight [g] | 59 | 60 | 53 | 58 | ||||||||||
认证 | c UL us - Certification (OL) | |||||||||||||
CE marking (see Declaration of Conformity) | Comply with EU EMC policy | |||||||||||||
Corrosion resistance rating CRC | 2 | |||||||||||||
Electrical parameter | ||||||||||||||
Electrical connection | Bottom insert | |||||||||||||
Operating voltage [V DC] | 24±10% | |||||||||||||
Power consumption per solenoid [W] | 1/0.4 (after 25ms) | |||||||||||||
Continuous conductivity ED [%] | 100 | |||||||||||||
Maximum switching frequency [Hz] | 3 | |||||||||||||
Protection class, in accordance with EN 60529 | Standard type protection is IP40, protection is IP67, with D-SUB and IO-Link interface) | |||||||||||||
1)C= normally closed/medium-sealed 2) U= normally open/medium voltage type 3)E= medium drain 4)H=2x 两位三通阀集成在一个壳体内,1 x 常闭和1 x 常开 5)混合复位方式 | ||||||||||||||
Working and environmental conditions | ||||||||||||||
Valve function | T32-A1) | T32-M2) | M32 | B52 | M52-M2) | P53 | ||||||||
Working medium | Compressed air, according to ISO 8573-1:2010 [7:4:4] | |||||||||||||
Internal working pressurePilot gas source [bar] | 1.5 … 8 | 2.5 … 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | 3 … 8 | ||||||||
Working pressure external leader [bar] | 1.5 … 10 | –0.9 … 10 | –0.9 …8 | –0.9 … 10 | ||||||||||
Pilot pressure4) [bar] | 1.5 … 8 | 2 … 8 | 2 … 8 | 1.5 … 8 | 3 … 8 | |||||||||
Ambient temperature [°C] | –5 … +60 | |||||||||||||
Medium temperature [°C] | –5 … +60 | |||||||||||||
Valve switching time | ||||||||||||||
Valve function | T32-A1) | T32-M2) | M32 | B52 | M52-M 2) | P53 | ||||||||
Switch time, on [ms] | 8 | 10 | 10 | - | 12 | 12 | ||||||||
Switch time, off [ms] | 20 | 20 | 20 | - | 30 | 38 | ||||||||
Conversion time [ms] | - | - | - | 9 | - | 16 | ||||||||
1) Qi reset 2) Mechanical spring return |