类型 | Plate valve G1/8 |
Three position five-way valve | External leader |
说明 | Centre seal |
Order number | 8140610180 |
型号 | FAS-B14-P53C-Z |
Main technical parameters
Valve function | T32-A | T32-M | M32-A | M52-A | B52 | M52-M | P53 | ||||||||
Normal position | C1) | U2) | H4) | C1) | U2) | H4) | C1) | U2) | - | - | - | C1) | U2) | E3) | |
Stable position | Single electronic control | Double electronic control | Single electronic control | ||||||||||||
Reset mode: gas reset | 是 | 否 | 是 | 是 | - | 否 | - | ||||||||
Return mode: mechanical spring return | 否 | 是 | 否 | 否 | - | 是 | - | ||||||||
Air port 1 vacuum operation | 否 | When only external leader is used | |||||||||||||
设计 | Piston slide valve | ||||||||||||||
Sealing principle | Soft seal | ||||||||||||||
Driving mode | 电气 | ||||||||||||||
Control mode | Pilot control | ||||||||||||||
Pilot gas source | 外部 | ||||||||||||||
Exhaust function | Tape flow control | ||||||||||||||
Switch position display | LED | ||||||||||||||
Standard rated flow G18 [l/min] | 530 | 470 | 350 | 550 | 560 | 550 | 510 | ||||||||
Flow on air path plate G1, front [l/min] | 490 | 440 | 320 | 500 | 510 | 500 | 470 | ||||||||
Flow rate G18, bottom [l/min] | 530 | 470 | 350 | 550 | 560 | 550 | 510 | ||||||||
Valve width [mm] | 14 | ||||||||||||||
气口 1, 3, 5, 12/14, 82/84 | On the air board | ||||||||||||||
气口 2, 4 | On the air board | ||||||||||||||
Product weight [g] | 102 | 100 | 91 | 98 | 89 | 95 | |||||||||
认证 | c UL us - Certification (OL) | ||||||||||||||
CE marking (see Declaration of Conformity) | Comply with EU EMC policy | ||||||||||||||
Corrosion resistance rating CRC | 2 | ||||||||||||||
1) C= normally closed/medium-sealed 2) U= normally open/medium voltage type 3) E= medium drain 4) H=2x two-position three-way valves are integrated in a housing, 1 x normally closed and 1 x normally open | |||||||||||||||
Electrical parameter | |||||||||||||||
Electrical connection | Bottom insert | ||||||||||||||
Operating voltage [V DC] | 24±10% | ||||||||||||||
Power [W] | 1/0.4(after 25ms) | ||||||||||||||
Continuous conductivity ED [%] | 100 | ||||||||||||||
Maximum switching frequency [Hz] | 3 | ||||||||||||||
Protection class, in accordance with EN 60529 | IP67 | ||||||||||||||
Working and environmental conditions | |||||||||||||||
Valve function | T32-A1) | T32-M2) | M32 | M52-A1) | B52 | M52-M2) | P53 | ||||||||
Working medium | Compressed air, according to ISO 8573-1:2010 [7:4:4] | ||||||||||||||
Internal working pressurePilot gas source [bar] | 1.5 … 8 | 3.5 … 8 | 2.5 … 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | 3 … 8 | ||||||||
Working pressure external leader [bar] | 1.5 … 10 | –0.9 … 10 | –0.9 …8 | –0.9 … 10 | |||||||||||
Pilot pressure4) [bar] | 1.5 … 8 | 2 … 8 | 2.5 … 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | |||||||||
Ambient temperature [°C] | –5 … +60 | ||||||||||||||
Medium temperature [°C] | –5 … +60 | ||||||||||||||
1) Qi reset 2) Mechanical spring return 3) Minimum pilot pressure is 50% of the working pressure | |||||||||||||||
Valve switching time | |||||||||||||||
Valve function | T32-A1) | T32-M2) | M32 | M52-A 1) | B52 | M52-M 2) | P53 | ||||||||
Switch time, on [ms] | 10 | 13 | 13 | 13 | - | 10 | 15 | ||||||||
Switch time, off [ms] | 29 | 21 | 20 | 26 | - | 38 | 42 | ||||||||
Conversion time [ms] | - | - | - | - | 9 | - | 25 | ||||||||
1) Qi reset 2) Mechanical spring return |